Product Details
Aspartame is a synthetic sweetener classified as an amino acid dipeptide derivative. First discovered in 1965 by chemists researching anti-ulcer medications, it offers several significant advantages: it requires only small amounts because of its intense sweetness (150–200 times sweeter than sucrose), provides a pleasant taste profile, and enhances citrus and other fruit flavors.
Additionally, it provides calorie reduction, poses no risk of tooth decay, and exhibits lower toxicity compared to other artificial sweeteners such as saccharin. These properties have led to its widespread use in beverages, diabetic food products, and various weight-management supplements. Notably, aspartame was formerly a key ingredient in the formula of mainstream cola beverages.

Chemical Properties
| Melting point | 242-248 °C |
| alpha | 15.5 º (c=4, 15N formic acid) |
| Boiling point | 436.08°C (rough estimate) |
| density | 1.2051 (rough estimate) |
| refractive index | 14.5 ° (C=4, 15mol/L Formic Acid) |
| storage temp. | 2-8°C |
| solubility | Sparingly soluble or slightly soluble in water and in ethanol (96 per cent), practically insoluble in hexane and in methylene chloride. |
| pka | pKa 3.19±0.01 (H2O t=25.0 I=0.100(NaCl))(Approximate);7.87±0.02(H2O t=25.0 I=0.100(NaCl))(Approximate) |
| form | Powder |
| color | White |
| PH | pH(8g/l, 25℃) : 4.5~6.0 |
| Odor | odorless with a sweet taste |
| biological source | mouse |
| Water Solubility | Soluble in formic acid, dimethyl sulfoxide. Sparingly soluble in water and ethanol. |
| Merck | 14,839 |
| BRN | 2223850 |
| Sequence | H-Asp-Phe-OMe |
| Stability: | Stable. Incompatible with strong oxidizing agents. |
| InChIKey | IAOZJIPTCAWIRG-QWRGUYRKSA-N |
| LogP | 0.542 (est) |
| CAS DataBase Reference | 22839-47-0(CAS DataBase Reference) |
| EPA Substance Registry System | L-Phenylalanine, L-.alpha.-aspartyl-, 2-methyl ester (22839-47-0) |
Safety Information
| Safety Statements | 22-24/25 |
| WGK Germany | 2 |
| RTECS | WM3407000 |
| TSCA | Yes |
| HS Code | 29242990 |
| Hazardous Substances Data | 22839-47-0(Hazardous Substances Data) |
| Toxicity | TDLo orl-wmn: 3710 mg/kg:SKN AIMEAS 104,207,86 |







